Top 15 Countries with the most medals in Beijing Olympics 2008
Just to update the list countries that gathered the most medals in the 2008 Beijing Olympics. Of course, the country which had the most is the United States, second is China. China however, got the most medals.
Country Gold Silver Bronze Total
United States 36 38 36 110
China 51 21 28 100
Russia 23 21 28 72
Great Britain 19 13 15 47
Australia 14 15 17 46
Germany 16 10 15 41
France 7 16 17 40
South Korea 13 10 8 31
Italy 8 10 10 28
Ukraine 7 5 15 27
Japan 9 6 10 25
Cuba 2 11 11 24
Belarus 4 5 10 19
Spain 5 10 3 18
Canada 3 9 6 18
Most Viewed:














Leave a Reply
Please DO NOT ABUSE the use of Emoticons. Doing so will lead to comment deletion.